| Item | Description |
|---|---|
| Grilled Steak | Fajita plate, charro beans, pico de gallo, cactus salad |
| Ranchero Steak | Ranchero steak, ranchero sauce, rice, refried beans |
| Item | Description |
|---|---|
| Steak Plate | Two eggs, potatoes, beans, ranchero sauce, tortillas |
| Ranch-Style Eggs | Two tortillas, eggs any style, with bacon |
| Item | Description |
|---|---|
| Bacon | |
| Country |
| Item | Description |
|---|---|
| Soda Cans | |
| Fountain Soda | Coke, Sprite, Dr. Pepper, Diet Coke |
| Item | Description |
|---|---|
| Jumbo Margaritas | |
| Shrimp Cocktail | Shrimp Cocktail |
| Item | Description |
|---|---|
| Super Nacho | Nachos, beans, cheese, jalapeno |
| Cheese Dip |
| Item | Description |
|---|---|
| Grilled Steak Burrito | Large flour tortilla with lettuce, tomatoes, sour cream |
| Chicken Burrito | Large flour tortilla with lettuce, tomatoes, sour cream |
| Item | Description |
|---|---|
| Meat | |
| Chicken or Beef |
| Item | Description |
|---|---|
| Grilled Steak Taco | With flour or corn tortilla |
| Chicken Taco | With flour or corn tortilla |
| Item | Description |
|---|---|
| Green Enchiladas | With rice, beans |
| Deviled Shrimp |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Jalisco’s Bar & Grill